

| Compare Brands | Vibe Board S1 55″ | Samsung Flip 2 55″ |
|---|---|---|
Price | ||
| Cost of Board | $5,299 | $1,903 |
| Cost of Stand | $999 (4 color options) | $449 |
| Accessories | $499 (SmartCam C1) | $181 (Wall mount) |
| Software | Complimentary | |
Hardware | ||
| Screen | 4K | 4K |
| Touch Sensor | 10 Touchpoints | 4 Touchpoints |
| Refresh Rate | 60Hz | 60Hz |
| OS Support | VibeOS (Based on Chromium OS) | Tizen 5.0 OS |
| Connections |
|
|
| Wireless |
|
|
| Processor | Intel® Core™ i5 processor, 8GB RAM, 128GB storage | CA72 Quad(1.7GHz) |
| What's in the Box |
|
|
| Board Weight | 51.6 lbs(23.4 kg) | 63.7 lb (28.9 kg) |
| Camera & Mic | Optional | |
Whiteboarding | ||
| Multi-user Realtime Whiteboard | ||
| Simultaneous App Usage | ||
| Smart Drawing | ||
| Smart Text | ||
| Multi Platform Support | ||
Sharing | ||
| Wireless Screen Share | VibeWebcast or Airplay | Airplay |
| HDMI Touchback | (For Mac PC & Windows PC) | |
| Annotation | ||
| Cloud Storage | ||
App Integration | ||
| Web Browser | ||
| Dropbox, Google Drive, One Drive | ||
| Video Conferencing Software | Zoom, Google Meet, GoToMeeting, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans | |
| Third Party Apps | 60+ Third-party apps for productivity, project management and more (Slack, Miro, Figma, Loom, etc…) | |
Service | ||
| Warranty |
| 3-year |
| Option | 30-Day Return Period | - |




Vibe Board S1 has two built-in speakers, but no built-in microphone. The (optional) SmartCam C1 was designed for Vibe S1, and comes equipped with 6 omni-directional microphones, as well as noise and echo cancellation. Vibe Boards are also compatible with most USB-connected cameras and microphones, such as Logitech BRIO, Owl Camera, Polycom Studio, and more.