Vibe Board S1 75″ | Promethean
ActivPanel 9 Premium | |
Highlights | ||
Board Price | ||
$8,999 CAD $8,799 | $7,599 | |
Real-time whiteboard collaboration | ||
Teaching with Video Conferencing | ||
Extra cost | ||
Third-party Apps | ||
Browser-based applications supported | ||
Screencast from any device | ||
Optional Accessories | ||
Price | ||
Stand - $599 Smart Camera - $199 | Fixed height stand - $517 Manual height stand - $1,325 | |
Hardware | ||
Screen | ||
4K | 4K | |
Aspect Ratio | ||
16:9 | 16:9 | |
Anti-Glare Coating | ||
Operating System | ||
VibeOS (based on ChromeOS) | ActivPanel OS | |
Storage | ||
8GB DDR4, 128GB EMMC | 64 GB | |
Connections | ||
① USB-C: SuperSpeed USB3.0 ② USB-C: SuperSpeed USB3.0/Displayport out ③ USB-C DisplayPort in for touchback control ④ HDMI-in: HDMI 2.0 | OPS Slot HDMI In (Rear) HDMI In (Front) Display Port USB-A 2.0 (Rear) USB-C 3.2 (Rear) USB-B 3.0 (Touch, Front) USB-B 3.0 (Touch, Rear) USB-A 3.0 (Front) USB-A 3.0 (Rear) MicroSD Slot *Yes LAN In (RJ45) *1 Gbps LAN Out (RJ45) *1 Gbps Wake-on-LAN *Yes Wi-Fi (Client) IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported Bluetooth 5.0 HDMI Out VGA In PC Audio (3.5 mm) AV-In (3.5 mm) Mic (3.5 mm) Audio Out (3.5 mm) RS-232 Proximity Sensor for Warm Boot *Yes NFC (Near-field Communication) *Yes | |
Wireless | ||
Wi-Fi 6: IEEE 802.11 ax/ac/a/b/g/n Compatible Bluetooth®️ Wireless 5.2 technology | Wake-on-LAN Wi-Fi (Client) IEEE® 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported Bluetooth 5.0 | |
Diagonal Screen | ||
75" | 75" | |
Board Dimensions | ||
67.7(W) x 39.9(H) x 3.4(D) in | 68.1" (W) × 42.1"(H) × 3.4" (D) | |
Board Weight | ||
127.9 lb | 127.4 lb | |
Battery | ||
Whiteboarding | ||
Infinite Canvas | ||
Multi-user Realtime Whiteboard | ||
Allows on-site and remote students to work together on the same canvas | Only supports Multi-User Mode on-site | |
Smart Text & Smart Shape | ||
Smart text only | ||
Multi Device Support | ||
Cloud Storage | ||
Casting & Annotation | ||
Wireless Screen Share | ||
Annotation | ||
HDMI & Touchback | ||
App Integration | ||
Simultaneous App Usage | ||
Web Browser | ||
Dropbox, Google Drive, One Drive, Box | ||
Limited | ||
Service | ||
Fleet Management | ||
Warranty | ||
1-year Optional extended warranty from 1-3 years | 3-year |
Vibe Board S1 75″ | Promethean ActivPanel 9 Premium | |
Highlights | ||
Board Price | $8,999 CAD $8,799 | $7,599 |
Real-time whiteboard collaboration | ||
Teaching with Video Conferencing | Extra cost | |
Third-party Apps | Browser-based applications supported | |
Screencast from any device | ||
Optional Accessories | ||
Price | Stand - $599 Smart Camera - $199 | Fixed height stand - $517 Manual height stand - $1,325 |
Hardware | ||
Screen | 4K | 4K |
Aspect Ratio | 16:9 | 16:9 |
Anti-Glare Coating | ||
Operating System | VibeOS (based on ChromeOS) | ActivPanel OS |
Storage | 8GB DDR4, 128GB EMMC | 64 GB |
Connections | ① USB-C: SuperSpeed USB3.0 ② USB-C: SuperSpeed USB3.0/Displayport out ③ USB-C DisplayPort in for touchback control ④ HDMI-in: HDMI 2.0 | OPS Slot HDMI In (Rear) HDMI In (Front) Display Port USB-A 2.0 (Rear) USB-C 3.2 (Rear) USB-B 3.0 (Touch, Front) USB-B 3.0 (Touch, Rear) USB-A 3.0 (Front) USB-A 3.0 (Rear) MicroSD Slot *Yes LAN In (RJ45) *1 Gbps LAN Out (RJ45) *1 Gbps Wake-on-LAN *Yes Wi-Fi (Client) IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported Bluetooth 5.0 HDMI Out VGA In PC Audio (3.5 mm) AV-In (3.5 mm) Mic (3.5 mm) Audio Out (3.5 mm) RS-232 Proximity Sensor for Warm Boot *Yes NFC (Near-field Communication) *Yes |
Wireless | Wi-Fi 6: IEEE 802.11 ax/ac/a/b/g/n Compatible Bluetooth®️ Wireless 5.2 technology | Wake-on-LAN Wi-Fi (Client) IEEE® 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported Bluetooth 5.0 |
Diagonal Screen | 75" | 75" |
Board Dimensions | 67.7(W) x 39.9(H) x 3.4(D) in | 68.1" (W) × 42.1"(H) × 3.4" (D) |
Board Weight | 127.9 lb | 127.4 lb |
Battery | ||
Whiteboarding | ||
Infinite Canvas | ||
Multi-user Realtime Whiteboard | Allows on-site and remote students to work together on the same canvas | Only supports Multi-User Mode on-site |
Smart Text & Smart Shape | Smart text only | |
Multi Device Support | ||
Cloud Storage | ||
Casting & Annotation | ||
Wireless Screen Share | ||
Annotation | ||
HDMI & Touchback | ||
App Integration | ||
Simultaneous App Usage | ||
Web Browser | ||
Dropbox, Google Drive, One Drive, Box | Limited | |
Service | ||
Fleet Management | ||
Warranty | 1-year Optional extended warranty from 1-3 years | 3-year |
Say hello to your hybrid workflow
*Vibe Smart Camera is equipped with a 4K Sony CMOS image sensor. Output resolution is 1080P/720P HD depending on video conferencing apps’ capabilities.
*Please note that all technical specifications are taken directly from the Promethean ActivPanel 9 Premium official website .
*Promethean ActivPanel 9 Premium is a trademark or registered trademark of Promethean in the U.S. and/or other countries.
*The Promethean ActivPanel 9 Premium image is a copyrighted image of Promethean taken from its official website .
*In cases where pricing isn’t available, we’ve included the quoted reseller prices for the above products.