![]() | ![]() | |
Vibe Board S1 55″ | Neat Board 65" | |
Highlights | ||
Solution Price | ||
$3,199 | $6,190 | |
Integrated Camera | ||
AI features ![]() | AI features ![]() | |
Third-party Apps | ||
![]() | ||
Real-time Whiteboarding | ||
Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | ||
Present with Annotation | ||
Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | ||
Price | ||
Cost of Stand | ||
$399 | Table stand included | |
Accessories | ||
$40 (stylus × 1) $300 (SmartCam C1) | $290 (Wall Mount) $1,490 (Floor Stand) $760 (Neat Pad) | |
Hardware | ||
Screen | ||
4K | 4K | |
Aspect Ratio | ||
16:9 | 16:9 | |
OS Support | ||
VibeOS (based on Chromium OS) | Neat OS, locked in to work with Zoom Rooms and Microsoft Teams | |
Connections | ||
HDMI In USB-C with DisplayPort Out USB-C with DisplayPort In USB-C for Debug USB-C 3.0 Ethernet | USB-C for BYOD mode (USB passthrough) HDMI-in for sharing in Zoom or Microsoft Teams (1080p) HDMI-in (4K) | |
Wireless | ||
Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax Compatible Bluetooth Version: 5.1 | WiFi (compatible with both 2.4 and 5 Ghz) Bluetooth for Proximity Join in Microsoft Teams | |
Processor | ||
Intel i5 processor 4 core 8 threads, 8GB DDR4, 128GB EMMC | No information found | |
What's in the Box | ||
Vibe Board S1 Vibe SmartCam C1 Active Stylus*1 Power Cable*1 Quick Start*1 Welcome Card*1 | Neat Board Neat Marker*2 Neat Marker holder 2.5 mm hex wrench Power cord Ethernet cable Table stand M6 screw*2 5 mm hex wrench | |
Diagonal Screen | ||
55" | 65" | |
Board Dimensions | ||
50.7" (W) x 29.3" (H) x 3.0" (D) | 58.1" (W) × 39.5"(H) × 3.65" (D) | |
Board Weight | ||
51.6 lb. | 102.6 lb. | |
Camera | ||
Optional | ||
Battery | ||
Whiteboarding | ||
Multi-user Real-Time Whiteboard | ||
Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | ||
Smart Drawing | ||
Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | ||
Cloud Storage | ||
Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | ||
App Integration | ||
Simultaneous App Usage | ||
App Store | ||
Support apps from Vibe Store, Google Play and Chrome Web Store | ||
Web Browser | ||
Dropbox, Google Drive, One Drive, Box | ||
Video Conferencing Software | ||
Zoom, GoToMeeting, Google Meet, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans | Zoom Rooms or Microsoft Teams | |
Service | ||
Fleet Management | ||
Warranty | ||
1-year Optional extended warranty from 1-3 years | 1-year Optional extended warranty for 1 or 2 years |
![]() | ![]() | |
Vibe Board S1 55″ | Neat Board 65" | |
Highlights | ||
Solution Price | $3,199 | $6,190 |
Integrated Camera | AI features ![]() | AI features ![]() |
Third-party Apps | ![]() | |
Real-time Whiteboarding | Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | |
Present with Annotation | Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | |
Price | ||
Cost of Stand | $399 | Table stand included |
Accessories | $40 (stylus × 1) $300 (SmartCam C1) | $290 (Wall Mount) $1,490 (Floor Stand) $760 (Neat Pad) |
Hardware | ||
Screen | 4K | 4K |
Aspect Ratio | 16:9 | 16:9 |
OS Support | VibeOS (based on Chromium OS) | Neat OS, locked in to work with Zoom Rooms and Microsoft Teams |
Connections | HDMI In USB-C with DisplayPort Out USB-C with DisplayPort In USB-C for Debug USB-C 3.0 Ethernet | USB-C for BYOD mode (USB passthrough) HDMI-in for sharing in Zoom or Microsoft Teams (1080p) HDMI-in (4K) |
Wireless | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax Compatible Bluetooth Version: 5.1 | WiFi (compatible with both 2.4 and 5 Ghz) Bluetooth for Proximity Join in Microsoft Teams |
Processor | Intel i5 processor 4 core 8 threads, 8GB DDR4, 128GB EMMC | No information found |
What's in the Box | Vibe Board S1 Vibe SmartCam C1 Active Stylus*1 Power Cable*1 Quick Start*1 Welcome Card*1 | Neat Board Neat Marker*2 Neat Marker holder 2.5 mm hex wrench Power cord Ethernet cable Table stand M6 screw*2 5 mm hex wrench |
Diagonal Screen | 55" | 65" |
Board Dimensions | 50.7" (W) x 29.3" (H) x 3.0" (D) | 58.1" (W) × 39.5"(H) × 3.65" (D) |
Board Weight | 51.6 lb. | 102.6 lb. |
Camera | Optional | |
Battery | ||
Whiteboarding | ||
Multi-user Real-Time Whiteboard | Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | |
Smart Drawing | Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | |
Cloud Storage | Relies on Zoom Rooms’ and Microsoft Teams’ capabilities | |
App Integration | ||
Simultaneous App Usage | ||
App Store | Support apps from Vibe Store, Google Play and Chrome Web Store | |
Web Browser | ||
Dropbox, Google Drive, One Drive, Box | ||
Video Conferencing Software | Zoom, GoToMeeting, Google Meet, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans | Zoom Rooms or Microsoft Teams |
Service | ||
Fleet Management | ||
Warranty | 1-year Optional extended warranty from 1-3 years | 1-year Optional extended warranty for 1 or 2 years |


Say hello to your hybrid workflow
*Vibe SmartCam C1 is equipped with a 4K Sony CMOS image sensor. Output resolution is 1080P/720P HD depending on video conferencing apps’ capabilities.
*Please note that all technical specifications are taken directly from the Neat board website.
*Neat board is a trademark or registered trademark of neat. in the U.S. and/or other countries.
*The Neat board 65" image is a copyrighted image of neat. taken from its official website.
*In cases where pricing isn’t available, we’ve included the quoted reseller prices for the above products.