Vibe S1 55″
vs. Microsoft Surface Hub 2S 50"
vs. Microsoft Surface Hub 2S 50"
![]() | ![]() | |
Vibe Board S1 55″ | Microsoft Surface Hub 2S 50″ | |
Highlights | ||
Solution Price | ||
$3,199 | $8,999.99 | |
Storage | ||
8GB DDR4, 128GB Storage | 8GB DDR4, 128GB Storage | |
Third-party Apps | ||
![]() | ![]() | |
Realtime Whiteboarding | ||
Presentation with Annotation | ||
Optional Accessories | ||
Price | ||
$199 (SmartCam C1) $399 (Stand) | $1656 (Steelcase Roam Rolling Stand) $274 (Steelcase Roam Wall Mount) $169.99 (Surface Hub 2 Pen) $129.99 (Surface Slim Pen) $219.99 (Surface Hub 2 Camera) $1975 (APC battery) | |
Hardware | ||
Screen | ||
4K | 4K | |
Aspect Ratio | ||
16:9 | 3:2 | |
Anti-Glare Coating | ||
Integrated Camera | ||
AI features ![]() | Webcam ![]() | |
Operating System | ||
VibeOS (based on Chromium OS) | Windows 10 Team Edition System Standard, Windows 10 or Windows 11 Pro and Enterprise compatible | |
Connections | ||
① USB-C: SuperSpeed USB3.0 ② USB-C: SuperSpeed USB3.0/Displayport out ③ USB-C DisplayPort in for touchback control ④ HDMI-in: HDMI 2.0 | USB-A Mini-DisplayPort Video Output RJ45 Gigabit Ethernet HDMI Video Input USB-C® with DisplayPort Input (4) USB-C® (on display) | |
Wireless | ||
Wi-Fi 6: IEEE 802.11ax/ac/a/b/g/n Compatible Bluetooth®️ Wireless 5.2 technology | Wi-Fi 5: IEEE 802.11 a/ b/g/n/ac compatible Bluetooth® Wireless 4.1 technology Miracast Display | |
What's in the Box | ||
Vibe Board S1 55″(1) Passive Stylus (2) Power Cable(1) Quick Start (1) | (1) Surface Hub 2S (1) Surface Hub 2 Pen (1) Surface Hub 2 Camera 3m AC Power Cable Quick Start Guide | |
Diagonal Screen | ||
55" | 50" | |
Board Dimensions | ||
50.7" (W) x 29.3" (H) x 3.0" (D) | 29.2" (W) x 43.2" (H) x 3.0" (D) | |
Board Weight | ||
50.7 lb. | 61.6 lb. | |
Camera | ||
Optional | Included in box | |
Battery | ||
Compatible with APC Charge Mobile Battery | ||
Whiteboarding | ||
Smart Text & Smart Shape | ||
Multi Device Support | ||
Cloud Storage | ||
Casting & Annotation | ||
Wireless Screen Share | ||
HDMI & Touchback | ||
App Integration | ||
Simultaneous App Usage | ||
Web Browser | ||
Dropbox, Google Drive, One Drive, Box | ||
Video Conferencing Software | ||
Zoom, GoToMeeting, Google Meet, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans | Microsoft Teams | |
Service | ||
Fleet Management | ||
Warranty | ||
1-year Optional extended warranty from 1-3 years | 1-year |
![]() | ![]() | |
Vibe Board S1 55″ | Microsoft Surface Hub 2S 50″ | |
Highlights | ||
Solution Price | $3,199 | $8,999.99 |
Storage | 8GB DDR4, 128GB Storage | 8GB DDR4, 128GB Storage |
Third-party Apps | ![]() | ![]() |
Realtime Whiteboarding | ||
Presentation with Annotation | ||
Optional Accessories | ||
Price | $199 (SmartCam C1) $399 (Stand) | $1656 (Steelcase Roam Rolling Stand) $274 (Steelcase Roam Wall Mount) $169.99 (Surface Hub 2 Pen) $129.99 (Surface Slim Pen) $219.99 (Surface Hub 2 Camera) $1975 (APC battery) |
Hardware | ||
Screen | 4K | 4K |
Aspect Ratio | 16:9 | 3:2 |
Anti-Glare Coating | ||
Integrated Camera | AI features ![]() | Webcam ![]() |
Operating System | VibeOS (based on Chromium OS) | Windows 10 Team Edition System Standard, Windows 10 or Windows 11 Pro and Enterprise compatible |
Connections | ① USB-C: SuperSpeed USB3.0 ② USB-C: SuperSpeed USB3.0/Displayport out ③ USB-C DisplayPort in for touchback control ④ HDMI-in: HDMI 2.0 | USB-A Mini-DisplayPort Video Output RJ45 Gigabit Ethernet HDMI Video Input USB-C® with DisplayPort Input (4) USB-C® (on display) |
Wireless | Wi-Fi 6: IEEE 802.11ax/ac/a/b/g/n Compatible Bluetooth®️ Wireless 5.2 technology | Wi-Fi 5: IEEE 802.11 a/ b/g/n/ac compatible Bluetooth® Wireless 4.1 technology Miracast Display |
What's in the Box | Vibe Board S1 55″(1) Passive Stylus (2) Power Cable(1) Quick Start (1) | (1) Surface Hub 2S (1) Surface Hub 2 Pen (1) Surface Hub 2 Camera 3m AC Power Cable Quick Start Guide |
Diagonal Screen | 55" | 50" |
Board Dimensions | 50.7" (W) x 29.3" (H) x 3.0" (D) | 29.2" (W) x 43.2" (H) x 3.0" (D) |
Board Weight | 50.7 lb. | 61.6 lb. |
Camera | Optional | Included in box |
Battery | Compatible with APC Charge Mobile Battery | |
Whiteboarding | ||
Smart Text & Smart Shape | ||
Multi Device Support | ||
Cloud Storage | ||
Casting & Annotation | ||
Wireless Screen Share | ||
HDMI & Touchback | ||
App Integration | ||
Simultaneous App Usage | ||
Web Browser | ||
Dropbox, Google Drive, One Drive, Box | ||
Video Conferencing Software | Zoom, GoToMeeting, Google Meet, Cisco Webex, RingCentral, Skype, Skype for Business, BlueJeans | Microsoft Teams |
Service | ||
Fleet Management | ||
Warranty | 1-year Optional extended warranty from 1-3 years | 1-year |
![img/comparison/form-vs-microsoft.png](/img/comparison/form-vs-microsoft_hu28dc7367a19e44cd90ceda8d2c084f56_410029_976x0_resize_q90_h2_lanczos_3.43c304d7afd5fe756cae7fad565da9893ce0d4d491ca84a9f7a1206c992d2a18.webp)
See How Vibe Stacks Up
![bottom-cta bg-tablet](/img/home/bottom-cta-bg_hu5bbf1270e848c0438294c756e3150ff9_907267_1680x0_resize_q90_h2_lanczos_3.bcd7fb4c13ccb95fecb15e179f8bcc2fd21f1c75a036bf0b1827dcbcaf3f0eb3.webp)
![bottom-cta bg-mobile](/img/home/bottom-cta-bg-mobile_hub6f54c10f7ffbf4313735c2ab20a1067_329964_750x0_resize_q90_h2_lanczos_3.0098e18b12158818339aaca3c51f3cc478aa2946c865fe5f953878c42eab68a6.webp)
Say hello to your hybrid workflow
*Vibe SmartCam C1 is equipped with a 4K Sony CMOS image sensor. Output resolution is 1080P/720P HD depending on video conferencing apps’ capabilities.
*Please note that all technical specifications are taken directly from Microsoft Surface Hub 2S related websites: Official Website , FAQ Page , Microsoft Documentation .
*Microsoft Surface Hub is a trademark or registered trademark of Microsoft in the U.S. and/or other countries.
* The Microsoft Surface Hub 2S 50" image is a copyrighted image of Microsoft taken from its official website.
*In cases where pricing isn’t available, we’ve included the quoted reseller prices for the above products.